Current Inventory For Sale in Livonia, MI
2023 SPZ-52H-22FX - Scag Power Equipment
$9,199.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 hp |
Engine Type | FX691 |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kohler® |
Horse Power | 26 hp |
Engine Type | Command PRO® EFI - electronic fuel injection |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 19 hp |
Engine Type | 600FX |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 25 HP |
Displacement | 724 cc |
2024 AS30-23CV - Scag Power Equipment
$13,499.00
Availability | In Stock |
Style | Commercial Aerators |
Usage | New |
Engine Manufacturer | Kohler Command Pro |
Engine Size | 747 cc |
Engine Type | Heavy-duty industrial/commercial |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Briggs-Vanguard® |
Horse Power | 37 hp |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 61 |
Engine Type | 61 |
Vin | W9800352 |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Manufacturer | Vanguard™ BIG BLOCK™ EFI-ETC with Oil Guard |
Horse Power | 37 HP |
Displacement | 993cc |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Horse Power | 27 HP |
Displacement | 810 cc |
2024 WS23-37BV-EFI - Scag Power Equipment
$12,699.00
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Engine Type | Briggs Vanguard™ BIG BLOCK™ - electronic fuel injection |
Vin | X9200065 |
Weight | 943 lb. |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Briggs-Vanguard® |
Horse Power | 40 hp |
Fuel Capacity | 12 gal. (Gas/Diesel); 33.5 lb. (LP) |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Horse Power | 28 HP |
Displacement | 810 cc |
2021 Turf Storm STS60-21BV - Scag Power Equipment
Call for Price
Availability | In Stock |
Style | Commercial Spreaders |
Hopper Capacity | 220 lb. |
Vin | r9500435 |
Weight | 965 lb. |
#78704 Tiller/Cultivator Attachment - Shindaiwa
Call for Price
Availability | Brochure |
Style | Attachments |
EB252 - Shindaiwa
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 137 mph |
Displacement | 25.4 cc |
Weight | 8.6 lb. |
EB600RT - Shindaiwa
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 216 mph |
Displacement | 58.2 cc |
Weight | 22.7 lb. |
EB910/RT - Shindaiwa
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 220 mph |
Displacement | 79.9 cc |
Weight | 26.7 lb. |
492 - Shindaiwa
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16, 18, 20 in. |
Displacement | 50.2 cc |
Weight | 10.4 lb. |
DH232 - Shindaiwa
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.2 cc |
Weight | 11 lb. |
RS41 - Shindaiwa
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 0.75 cu. ft. |
Weight | 13.6 lb. |
RS850 - Shindaiwa
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 1.36 cu. ft. |
Weight | 35 lb. |
T302X - Shindaiwa
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 20 in. |
Displacement | 30.5 cc |
Weight | 14.3 lb. |
DGK7F - Shindaiwa
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 6.5 kW (6.5 kVA) |
Displacement | 29 cu.in. (0.479 L) |
Engine Type | Vertical Water-Cooled 4-Cycle Diesel |
Horsepower | 11.3 hp |
2023 Pro Vac SI 5511-04-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Fuel Capacity | 0.26 gal. |
Weight | 146 lb. |
2023 Pro Vac 5612-00-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Fuel Capacity | 3.4 qt. |
Weight | 184 lb. |
2023 18HP Monster TruckLoader 8184-04-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | B&S Vanguard |
Fuel Capacity | 1.5 gal. |
Horsepower | 18 HP |
Weight | 580 lb. |
2023 29HP Monster TruckLoader 8295-04-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | B&S Vanguard |
Fuel Capacity | 6 gal. |
Horsepower | 29 HP |
Weight | 1090 lb. |
2023 Bad Boy 80v 2a Charger - Bad Boy
Call for Price
Availability | Brochure |
Style | Batteries |
2023 SPZ-61H-27SR - Scag Power Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Horse Power | 27 hp |
Engine Type | Scag® SR Series - V-Twin |
Fuel Capacity | 6.5 gal. |
2023 7924 Tiller - Mantis
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | 2-cycle |
Tilling Width | 9 in. (22.8 cm) |
Weight | 20 lb. (9 kg) |
Displacement | 21.2cc |